Lightspeed vs Toast
Get the best-in-class
POS for restaurants
Find out why ex-Toast customers switched to Lightspeed.
Check out a side-by-side comparison and see why ambitious restaurateurs prefer Lightspeed as their #1 POS. Get a live comparison.
Main features | Toast | |
---|---|---|
Order and pay at table Open, split and close checks with a single tool. | • | • |
Core sales reporting Get sales totals, payment summaries and till totals. | • | • |
In-depth insights Clear dashboards automatically creating valuable insights and find out what keeps guests coming back with detailed reports on menu and staff performance. | • |
|
Integrated payments reporting Integrate customer, operational and payment processing data for a 360° view of your business. | • | • |
Multi-location management Keep track of guest data and reports across locations, change all menus in a few clicks and more. | • | • |
Advanced inventory management Track, order, receive, prep and understand your inventory. | • | • |
Fast and transparent integrated payment processing Accept all payment types on and off premise with no hidden fees. | • | • |
Extensive PMS integrations Integrate with a wide-range of PMS providers. Connect your PMS and POS for a seamless customer experience everywhere in your hotel | • |
|
Free 1:1 onboarding Get personalized training at no extra charge. | • |
|
Cloud-based across all devices Access your data from any device to track sales, performance and customer data remotely. | • | • |
Offline mode Keep serving and keep all your POS hardware communicating while the internet is down. | • |
|
Advanced coursing and bill-splitting options Easily split bills by seat, item or amount. | • | • |
Extensive network of integrations Personalize your POS to your exact needs with a huge selection of best-in-class plug-and-play integrations. | • | • |
Flexible hardware options Customize your setup or continue using what you already have. | • |
|
Order and pay at table | |
---|---|
• | |
Toast | • |
Core sales reporting | |
---|---|
• | |
Toast | • |
In-depth insights | |
---|---|
• | |
Toast |
|
Integrated payments reporting | |
---|---|
• | |
Toast | • |
Multi-location management | |
---|---|
• | |
Toast | • |
Advanced inventory management | |
---|---|
• | |
Toast | • |
Fast and transparent integrated payment processing | |
---|---|
• | |
Toast | • |
Extensive PMS integrations | |
---|---|
• | |
Toast |
|
Free 1:1 onboarding | |
---|---|
• | |
Toast |
|
Cloud-based across all devices | |
---|---|
• | |
Toast | • |
Offline mode | |
---|---|
• | |
Toast |
|
Advanced coursing and bill-splitting options | |
---|---|
• | |
Toast | • |
Extensive network of integrations | |
---|---|
• | |
Toast | • |
Flexible hardware options | |
---|---|
• | |
Toast |
|
POS recommended by
Over 167K of the world’s best businesses rely on Lightspeed.
Get a free, personalized demo and find out how Lightspeed can power your restaurant.